top of page
רשימת חיישנים בהזמנה אישית
ניתן להזמין חיישנים גלאי גז בהזמנה אישית, על פי בקשת לקוח.
לפרטיים ניתן לפנות אלינו לייעוץ.
ניתן להתקין חיישנים בגלאי נייד או נייח.
Gases | Sensor Brand | Range | Tolerance | Resolution | T90 |
---|---|---|---|---|---|
Formaldehyde( CH2O ) | Sweden Membrapor | 0-10ppm | 2%(F.S) | 0.001ppm | <30s |
Carbon monoxide
( CO ) | 0-2000ppm | 2%(F.S) | 0.1ppm | <25s | |
Ethylborane( B2H6 ) | Germany Sensoric | 0-10ppm | 2%(F.S) | 0.001ppm | <30s |
Ozone( O3 ) | 0-100ppm | 2%(F.S) | 0.01ppm | <20s | |
Hydrogen sulfide( H2S ) | Japan Nemoto | 0-10ppm | 2%(F.S) | 0.001ppm | <30s |
Combustible gas( EX ) | UK Dynament | 0-100%Vol | 2%(F.S) | 0.1%Vol | <10s |
Carbon dioxide ( CO2 ) | 0-5000ppm | 2%(F.S) | 1ppm | <20s | |
Arsine( AsH3 ) | Germany Sensoric | 0-1ppm | 2%(F.S) | 0.001ppm | <30s |
Styrene( C8H8 ) | 0-5000ppm | 2%(F.S) | 1ppm | <30s | |
Hydrogen gas( H2 ) | Japan FIGARO | 0-100%Vol | 2%(F.S) | 0.01%Vol | <20s |
Carbon dioxide ( CO2 ) | 0-50000ppm | 2%(F.S) | 1ppm | <30s | |
Chlorine Dioxide( CLO2 ) | 0-200ppm | 2%(F.S) | 0.01ppm | <30s | |
Methanol( CH4O ) | 0-2000ppm | 2%(F.S) | 1ppm | <30s | |
Vinyl chloride( C2H3CL ) | USA Honeywell | 0-100ppm | 2%(F.S) | 0.01ppm | <30s |
Sulfur Dioxide( SO2 ) | 0-500ppm | 2%(F.S) | 0.1ppm | <30s | |
Carbon dioxide ( CO2 ) | 0-100%Vol | 2%(F.S) | 0.01%Vol | <30s | |
Carbon monoxide ( CO ) | 0-1000ppm | 2%(F.S) | 0.1ppm | <25s | |
Chlorine gas( CL2 ) | USA Honeywell | 0-10ppm | 2%(F.S) | 0.001ppm | <30s |
Trichloroethylene( C2
HCL3 ) | 0-100ppm | 2%(F.S) | 0.01ppm | <30s | |
Ozone( O3 ) | Sweden Membrapor | 0-1ppm | 2%(F.S) | 0.001ppm | <20s |
Arsine( AsH3 ) | 0-50ppm | 2%(F.S) | 0.01ppm | <30s | |
Acrylonitrile( C3H3N ) | 0-2000ppm | 2%(F.S) | 1ppm | <30s | |
Carbon monoxide
( CO ) | 0-20000ppm | 2%(F.S) | 1ppm | <25s | |
Helium gas( He ) | Japan FIGARO | 0-100%Vol | 2%(F.S) | 0.01%Vol | <20s |
Hydrogen cyanide( HCN ) | USA Honeywell | 0-30ppm | 2%(F.S) | 0.01ppm | <30s |
Acetylene( C2H2 ) | 0-1000ppm | 2%(F.S) | 0.1ppm | <30s | |
Ozone( O3 ) | 0-30000ppm | 2%(F.S) | 1ppm | <30s | |
Nitrogen trifluoride( NF3 ) | Sweden Membrapor | 0-100ppm | 2%(F.S) | 0.01ppm | <30s |
Nitrogen Dioxide( NO2 ) | 0-5000ppm | 2%(F.S) | 1ppm | <30s | |
Hydrogen peroxide( H2 O2 ) | UK Alpha | 0-100ppm | 2%(F.S) | 0.01ppm | <30s |
Chlorine Dioxide( CLO2 ) | USA Honeywell | 0-1ppm | 2%(F.S) | 0.001ppm | <30s |
Hydrogen Fluoride( HF ) | 0-50ppm | 2%(F.S) | 0.01ppm | <30s | |
Ammonia gas( NH3 ) | 0-100ppm | 2%(F.S) | 0.01ppm | <30s | |
Ethylene( C2H4 ) | Sweden Membrapor | 0-100%LEL | 2%(F.S) | 0.1%LEL | <30s |
Nitrogen oxides( NOX ) | 0-2000ppm | 2%(F.S) | 0.1ppm | <30s | |
Hydrazine,
Hydrazine( N2H4 ) | Germany Sensoric | 0-1ppm | 2%(F.S) | 0.001ppm | <30s |
Carbon monoxide
( CO ) | 0-100000ppm | 2%(F.S) | 1ppm | <25s | |
Benzene( C6 H6 ) | USA Baseline | 0-10ppm | 2%(F.S) | 0.01ppm | <30s |
Ammonia gas( NH3 ) | Japan Nemoto | 0-50ppm | 2%(F.S) | 0.01ppm | <30s |
Nitrogen monoxide( NO ) | 0-2000ppm | 2%(F.S) | 0.1ppm | <30s | |
Ozone( O3 ) | 0-5ppm | 2%(F.S) | 0.001ppm | <20s | |
Hydrogen gas( H2 ) | 0-20000ppm | 2%(F.S) | 1ppm | <30s | |
Methyl bromide( CH3Br ) | China SIGAS | 0-100ppm | 2%(F.S) | 0.01ppm | <30s |
Ammonia gas( NH3 ) | 0-1000ppm | 2%(F.S) | 0.1ppm | <30s | |
Hydrogen gas( H2 ) | 0-40000ppm | 2%(F.S) | 1ppm | <30s | |
Nitrogen Dioxide( NO2 ) | 0-1000ppm | 2%(F.S) | 0.1ppm | <30s | |
Ozone( O3 ) | 0-2000ppm | 2%(F.S) | 0.1ppm | <30s | |
Oxygen ( O2 ) | UK Alpha | 0-30%Vol | 2%(F.S) | 0.01%Vol | <10s |
Methane( CH4 ) | UK Dynament | 0-100%Vol | 2%(F.S) | 0.1%Vol | <10s |
Sulfur Dioxide( SO2 ) | 0-2000ppm | 2%(F.S) | 0.1ppm | <30s | |
Ethanol( C2 H6O ) | USA RAE system | 0-100ppm | 2%(F.S) | 0.01ppm | <30s |
Sulfuryl fluoride( SO2F2 ) | China SIGAS | 0-100ppm | 2%(F.S) | 0.01ppm | <30s |
Phosphine( PH3 ) | Germany Sensoric | 0-5 ppm | 2%(F.S) | 0.001ppm | <30s |
Oxygen( O2 ) | 0-5000ppm | 2%(F.S) | 1ppm | <30s | |
Oxygen( O2 ) | 0-100%Vol | 2%(F.S) | 0.01%Vol | <10s | |
Chlorine gas( CL2 ) | UK CT | 0-200ppm | 2%(F.S) | 0.1ppm | <30s |
Ethylene oxide( ETO ) | 0-1000ppm | 2%(F.S) | 0.1ppm | <30s | |
Light Gas( COCL2 ) | 0-50ppm | 2%(F.S) | 0.01ppm | <20s | |
Nitrogen Dioxide( NO2 ) | 0-100ppm | 2%(F.S) | 0.01ppm | <25s | |
Formaldehyde( CH2O ) | 0-5000ppm | 2%(F.S) | 1ppm | <50s | |
Nitrogen oxides( NOX ) | Sweden Membrapor | 0-10ppm | 2%(F.S) | 0.001ppm | <30s |
Styrene( C8H8 ) | USA Baseline | 0-200ppm | 2%(F.S) | 0.1ppm | <30s |
Hydrogen Bromide( HBr ) | Germany Sensoric | 0-50ppm | 2%(F.S) | 0.01ppm | <30s |
Combustible gas ( EX ) | Japan Nemoto | 0-100%LEL | 2%(F.S) | 0.1%LEL | <10s |
Sulfur Dioxide( SO2 ) | Sweden Membrapor | 0-10ppm | 2%(F.S) | 0.001ppm | <30s |
Acetylene( C2H2 ) | 0-100ppm | 2%(F.S) | 0.01ppm | <30s | |
Chlorine gas( CL2 ) | 0-2000ppm | 2%(F.S) | 0.1ppm | <30s | |
Sulfuryl fluoride( SO2F2 ) | 0-5000ppm | 2%(F.S) | 1ppm | <30s | |
Silane( SiH4 ) | Sweden Membrapor | 0-1ppm | 2%(F.S) | 0.001ppm | <30s |
Nitrogen Dioxide( NO2 ) | Sweden Membrapor | 0-10ppm | 2%(F.S) | 0.001ppm | <25s |
Sulfur Dioxide( SO2 ) | 0-10000ppm | 2%(F.S) | 1ppm | <30s | |
Nitrogen monoxide( NO ) | 0-100ppm | 2%(F.S) | 0.01ppm | <30s | |
Hydrogen sulfide( H2S ) | 0-10000ppm | 2%(F.S) | 1ppm | <45s | |
Hydrogen chloride( HCL ) | USA Honeywell | 0-20ppm | 2%(F.S) | 0.01ppm | <30s |
Carbon dioxide ( CO2 ) | 0-2000ppm | 2%(F.S) | 1ppm | <20s | |
Arsine( AsH3 ) | 0-10ppm | 2%(F.S) | 0.01ppm | <30s | |
Light Gas( COCL2 ) | Germany Sensoric | 0-1ppm | 2%(F.S) | 0.001ppm | <20s |
Sulfur Dioxide( SO2 ) | 0-100ppm | 2%(F.S) | 0.01ppm | <30s | |
Chlorine Dioxide( CLO2 ) | 0-10ppm | 2%(F.S) | 0.01ppm | <30s | |
Sulfur Dioxide( SO2 ) | 0-20ppm | 2%(F.S) | 0.01ppm | <30s | |
Hydrogen chloride( HCL ) | 0-200ppm | 2%(F.S) | 0.1ppm | <30s | |
Phosphine( PH3 ) | 0-25 ppm | 2%(F.S) | 0.01ppm | <30s | |
Fluorine gas( F2 ) | Germany Sensoric | 0-1ppm | 2%(F.S) | 0.001ppm | <30s |
Ethylene oxide( ETO ) | USA Honeywell | 0-100ppm | 2%(F.S) | 0.01ppm | <30s |
Benzene( C6 H6 ) | 0-100ppm | 2%(F.S) | 0.01ppm | <30s | |
Nitrogen monoxide( NO ) | 0-5000ppm | 2%(F.S) | 1ppm | <30s | |
Ozone( O3 ) | 0-50ppm | 2%(F.S) | 0.01ppm | <20s | |
Hydrazine,
Hydrazine( N2H4 ) | 0-300ppm | 2%(F.S) | 0.1ppm | <30s | |
Chlorine gas( CL2 ) | 0-20ppm | 2%(F.S) | 0.01ppm | <30s | |
Silane( SiH4 ) | 0-50ppm | 2%(F.S) | 0.01ppm | <30s | |
Formaldehyde( CH2O ) | 0-10ppm | 2%(F.S) | 0.01ppm | <30s | |
Argon gas( Ar ) | Japan FIGARO | 0-100%Vol | 2%(F.S) | 0.01%Vol | <20s |
Germanium alkane( GeH4 ) | 0-20ppm | 2%(F.S) | 0.01ppm | <30s | |
Acrylonitrile( C3H3N ) | UK CT | 0-50ppm | 2%(F.S) | 0.01ppm | <30s |
Sulfuryl fluoride( SO2F2 ) | 0-10000ppm | 2%(F.S) | 1ppm | <30s | |
Hydrogen gas( H2 ) | Sweden Membrapor | 0-1000ppm | 2%(F.S) | 0.1ppm | <30s |
Phosphine( PH3 ) | 0-2000 ppm | 2%(F.S) | 1ppm | <30s | |
Hydrogen gas( H2 ) | USA Honeywell | 0-100%LEL | 2%(F.S) | 0.1%LEL | <10s |
Nitrogen( N2 ) | UK Alpha | 0-100%Vol | 2%(F.S) | 0.01%Vol | <10s |
Formaldehyde( CH2O ) | 0-100ppm | 2%(F.S) | 0.01ppm | <30s | |
Tetrahydrothiophene( THT
) | Honeywell | 0-100mg/m3 | 2%(F.S) | 0.01 mg/m3 | <60s |
Nitrogen oxides( NOX ) | 0-5000ppm | 2%(F.S) | 1ppm | <30s | |
Xenon gas( Xe ) | Japan FIGARO | 0-100%Vol | 2%(F.S) | 0.01%Vol | <20s |
Carbon disulfide( CS2 ) | Sweden Membrapor | 0-5000ppm | 2%(F.S) | 0.01ppm | <30s |
Ethanol( C2 H6O ) | 0-2000ppm | 2%(F.S) | 1ppm | <30s | |
Methane ( CH4 ) | Japan Nemoto | 0-100%LEL | 2%(F.S) | 0.1%LEL | <10s |
Nitrogen monoxide( NO ) | Sweden Membrapor | 0-10ppm | 2%(F.S) | 0.001ppm | <30s |
Ammonia gas( NH3 ) | 0-5000ppm | 2%(F.S) | 1ppm | <30s | |
Ammonia gas( NH3 ) | 0-100%LEL | 2%(F.S) | 0.1%LEL | <10s | |
Hydrogen sulfide( H2S ) | 0-50ppm | 2%(F.S) | 0.01ppm | <30s | |
Nitrogen oxides( NOX ) | 0-100ppm | 2%(F.S) | 0.01ppm | <30s | |
Bromine gas( Br2 ) | Germany Sensoric | 0-10ppm | 2%(F.S) | 0.001ppm | <30s |
Hydrogen sulfide( H2S ) | 0-100ppm | 2%(F.S) | 0.01ppm | <30s | |
Methanol( CH4O ) | USA RAE system | 0-100ppm | 2%(F.S) | 0.01ppm | <30s |
Ethylene oxide( ETO ) | 0-100%LEL | 2%(F.S) | 1%LEL | <30s | |
Carbon monoxide ( CO ) | Japan Nemoto | 0-100ppm | 2%(F.S) | 0.1ppm | <25s |
Bromine gas( Br2 ) | 0-100ppm | 2%(F.S) | 0.01ppm | <30s | |
Germanium alkane( GeH4 ) | Germany Sensoric | 0-2ppm | 2%(F.S) | 0.001ppm | <30s |
Fluorine gas( F2 ) | 0-50ppm | 2%(F.S) | 0.01ppm | <30s | |
Bromine gas( Br2 ) | 0-2000ppm | 2%(F.S) | 1ppm | <30s | |
Acetaldehyde | Sweden Membrapor | 0-10ppm | 2%(F.S) | 0.01ppm | <30s |
Hydrogen sulfide( H2S ) | UK
Dynament | 0-2000ppm | 2%(F.S) | 0.1ppm | <30s |
Fluorine gas( F2 ) | 0-10ppm | 2%(F.S) | 0.01ppm | <30s | |
Laughing Gas( N2O ) | USA NOVA | 0-100ppm | 2%(F.S) | 0.01ppm | <30s |
Benzene( C6 H6 ) | 0-2000ppm | 2%(F.S) | 1ppm | <30s | |
Carbon dioxide ( CO2 ) | Germany SenTEC | 0-500ppm | 2%(F.S) | 1ppm | <20s |
Hydrogen Fluoride( HF ) | Germany Sensoric | 0-10ppm | 2%(F.S) | 0.01ppm | <30s |
Ethylene( C2H4 ) | 0-2000ppm | 2%(F.S) | 0.1ppm | <30s | |
Methyl bromide( CH3Br ) | 0-30000ppm | 2%(F.S) | 1ppm | <30s | |
Information included is correct at time of print and subject to change without notification. All information included
in accordance with the manufacturer. | 2%(F.S) | ||||
Methyl bromide( CH3Br ) | 0-200g/m3 | 2%(F.S) | 0.1g/m3 | <30s | |
Acetylene( C2H2 ) | Japan SENTEC | 0-100%LEL | 2%(F.S) | 0.1%LEL | <30s |
Carbon dioxide ( CO2 ) | 0-20%Vol | 2%(F.S) | 0.01%Vol | <30s | |
Ethylene( C2H4 ) | 0-100ppm | 2%(F.S) | 0.01ppm | <30s | |
Hydrogen cyanide( HCN ) | 0-100ppm | 2%(F.S) | 0.01ppm | <30s | |
Nitrogen oxides( NOX ) | Sweden Membrapor | 0-2000ppm | 2%(F.S) | 0.1ppm | <30s |
Nitrogen oxides( NOX ) | 0-10ppm | 2%(F.S) | 0.001ppm | <30s | |
Nitrogen oxides( NOX ) | 0-5000ppm | 2%(F.S) | 1ppm | <30s | |
Nitrogen oxides( NOX ) | 0-100ppm | 2%(F.S) | 0.01ppm | <30s | |
Nitrogen trifluoride( NF3 ) | Sweden Membrapor | 0-100ppm | 2%(F.S) | 0.01ppm | <30s |
Nitrogen( N2 ) | UK Alpha | 0-100%Vol | 2%(F.S) | 0.01%Vol | <10s |
Nitrogen( N2 ) | UK Alpha | 0-4000ppm | 2%(F.S) | 1ppm | <10s |
Oxygen ( O2 ) | UK Alpha | 0-30%Vol | 2%(F.S) | 0.01%Vol | <10s |
Oxygen( O2 ) | 0-5000ppm | 2%(F.S) | 1ppm | <30s | |
Oxygen( O2 ) | 0-100%Vol | 2%(F.S) | 0.01%Vol | <10s | |
Ozone( O3 ) | 0-100ppm | 2%(F.S) | 0.01ppm | <20s | |
Ozone( O3 ) | Sweden Membrapor | 0-1ppm | 2%(F.S) | 0.001ppm | <20s |
Ozone( O3 ) | 0-30000ppm | 2%(F.S) | 1ppm | <30s | |
Ozone( O3 ) | 0-5ppm | 2%(F.S) | 0.001ppm | <20s | |
Ozone( O3 ) | 0-2000ppm | 2%(F.S) | 0.1ppm | <30s | |
Ozone( O3 ) | 0-50ppm | 2%(F.S) | 0.01ppm | <20s | |
Phosphine( PH3 ) | Germany Sensoric | 0-5 ppm | 2%(F.S) | 0.001ppm | <30s |
Phosphine( PH3 ) | 0-25 ppm | 2%(F.S) | 0.01ppm | <30s | |
Phosphine( PH3 ) | 0-2000 ppm | 2%(F.S) | 1ppm | <30s | |
Silane( SiH4 ) | Sweden Membrapor | 0-1ppm | 2%(F.S) | 0.001ppm | <30s |
Silane( SiH4 ) | 0-50ppm | 2%(F.S) | 0.01ppm | <30s | |
Styrene( C8H8 ) | 0-5000ppm | 2%(F.S) | 1ppm | <30s | |
Styrene( C8H8 ) | USA Baseline | 0-200ppm | 2%(F.S) | 0.1ppm | <30s |
Sulfur Dioxide( SO2 ) | 0-500ppm | 2%(F.S) | 0.1ppm | <30s | |
Sulfur Dioxide( SO2 ) | 0-2000ppm | 2%(F.S) | 0.1ppm | <30s | |
Sulfur Dioxide( SO2 ) | Sweden Membrapor | 0-10ppm | 2%(F.S) | 0.001ppm | <30s |
Sulfur Dioxide( SO2 ) | 0-10000ppm | 2%(F.S) | 1ppm | <30s | |
Sulfur Dioxide( SO2 ) | 0-100ppm | 2%(F.S) | 0.01ppm | <30s | |
Sulfur Dioxide( SO2 ) | 0-20ppm | 2%(F.S) | 0.01ppm | <30s | |
Sulfuryl fluoride( SO2F2 ) | China SIGAS | 0-100ppm | 2%(F.S) | 0.01ppm | <30s |
Sulfuryl fluoride( SO2F2 ) | 0-5000ppm | 2%(F.S) | 1ppm | <30s | |
Sulfuryl fluoride( SO2F2 ) | 0-10000ppm | 2%(F.S) | 1ppm | <30s | |
Tetrahydrothiophene( THT
) | Honeywell | 0-100mg/m3 | 2%(F.S) | 0.01 mg/m3 | <60s |
Trichloroethylene( C2
HCL3 ) | 0-100ppm | 2%(F.S) | 0.01ppm | <30s | |
Vinyl chloride( C2H3CL ) | USA Honeywell | 0-100ppm | 2%(F.S) | 0.01ppm | <30s |
Xenon gas( Xe ) | Japan FIGARO | 0-100%Vol | 2%(F.S) | 0.01%Vol | <20s |
Ethylene( C2H4 ) | 0-100ppm | 2%(F.S) | 0.01ppm | <30s | |
Fluorine gas( F2 ) | Germany Sensoric | 0-1ppm | 2%(F.S) | 0.001ppm | <30s |
Fluorine gas( F2 ) | 0-50ppm | 2%(F.S) | 0.01ppm | <30s | |
Fluorine gas( F2 ) | 0-10ppm | 2%(F.S) | 0.01ppm | <30s | |
Formaldehyde( CH2O ) | Sweden Membrapor | 0-10ppm | 2%(F.S) | 0.001ppm | <30s |
Formaldehyde( CH2O ) | 0-5000ppm | 2%(F.S) | 1ppm | <50s | |
Formaldehyde( CH2O ) | 0-10ppm | 2%(F.S) | 0.01ppm | <30s | |
Formaldehyde( CH2O ) | 0-100ppm | 2%(F.S) | 0.01ppm | <30s | |
Germanium alkane( GeH4 ) | 0-20ppm | 2%(F.S) | 0.01ppm | <30s | |
Germanium alkane( GeH4 ) | Germany Sensoric | 0-2ppm | 2%(F.S) | 0.001ppm | <30s |
Helium gas( He ) | Japan FIGARO | 0-100%Vol | 2%(F.S) | 0.01%Vol | <20s |
Hydrazine,
Hydrazine( N2H4 ) | Germany Sensoric | 0-1ppm | 2%(F.S) | 0.001ppm | <30s |
Hydrazine,
Hydrazine( N2H4 ) | 0-300ppm | 2%(F.S) | 0.1ppm | <30s | |
Hydrogen Bromide( HBr ) | Germany Sensoric | 0-50ppm | 2%(F.S) | 0.01ppm | <30s |
Hydrogen chloride( HCL ) | USA Honeywell | 0-20ppm | 2%(F.S) | 0.01ppm | <30s |
Hydrogen chloride( HCL ) | 0-200ppm | 2%(F.S) | 0.1ppm | <30s | |
Hydrogen cyanide( HCN ) | USA Honeywell | 0-30ppm | 2%(F.S) | 0.01ppm | <30s |
Hydrogen cyanide( HCN ) | 0-100ppm | 2%(F.S) | 0.01ppm | <30s | |
Hydrogen Fluoride( HF ) | 0-50ppm | 2%(F.S) | 0.01ppm | <30s | |
Hydrogen Fluoride( HF ) | Germany Sensoric | 0-10ppm | 2%(F.S) | 0.01ppm | <30s |
Hydrogen gas( H2 ) | Japan FIGARO | 0-100%Vol | 2%(F.S) | 0.01%Vol | <20s |
Hydrogen gas( H2 ) | 0-20000ppm | 2%(F.S) | 1ppm | <30s | |
Hydrogen gas( H2 ) | 0-40000ppm | 2%(F.S) | 1ppm | <30s | |
Hydrogen gas( H2 ) | Sweden Membrapor | 0-1000ppm | 2%(F.S) | 0.1ppm | <30s |
Hydrogen gas( H2 ) | USA Honeywell | 0-100%LEL | 2%(F.S) | 0.1%LEL | <10s |
Hydrogen peroxide( H2 O2 ) | UK Alpha | 0-100ppm | 2%(F.S) | 0.01ppm | <30s |
Hydrogen sulfide( H2S ) | Japan Nemoto | 0-10ppm | 2%(F.S) | 0.001ppm | <30s |
Hydrogen sulfide( H2S ) | 0-10000ppm | 2%(F.S) | 1ppm | <45s | |
Hydrogen sulfide( H2S ) | 0-50ppm | 2%(F.S) | 0.01ppm | <30s | |
bottom of page