M1200E is a battery operated datalogger that allows to monitor the actual measured values on the device display or to work with historical data in Comet Vision, where you can create table charts, PDF export, MS EXCEL.
The device is designed for measuring and recording with 4 inputs for thermocouples K, J, S, B, T, N.
Included is traceable calibration certificate in accordance with EN ISO/IEC17025.Included in delivery:
- M1200E
- Instruction Manual
- Traceable Calibration Certificate
- 3x Alcalic Battery AA
- USB Cable
- Wall Holder
- FREE Analytical Software COMET Vision
Accessories
- temperature sonsors with a cable
- temperature sensors with head
- temperature probes
- other accessories for data loggers
- SPECIFICATIONS
- DIMENSIONAL DRAFT
- WIRING DIAGRAM
- DOWNLOAD
Temperature sensor | Thermocouple K, N |
Measuring range | -200 to +1300 °C |
Accuracy | ± 0.3 % from the measured value + 1.5 °C |
Resolution | 0.1 °C |
Temperature sensor | Thermocouple J |
Measuring range | -200 to +750 °C |
Accuracy | ± 0.3 % from the measured value + 1.5 °C |
Resolution | 0.1 °C |
Temperature sensor | Thermocouple S |
Measuring range | 0 to +1700 °C |
Accuracy | ± 0.3 % from the measured value + 1.5 °C |
Resolution | 0.1 °C |
Temperature sensor | Thermocouple B |
Measuring range | 100 to +1800 °C |
Accuracy | ± 0.3 % from the measured value + 1 °C in the range +300 to +1800 °C |
Resolution | 0.1 °C |
Temperature sensor | Thermocouple T |
Measuring range | -200 to +400 °C |
Accuracy | ± 0.3 % from the measured value + 1.5 °C |
Resolution | 0.1 °C |
DC Voltage | |
Measuring range | -60 to +140 mV; -18 to +18 mV |
Accuracy | ±100 µV; ±20 µV |
Resolution | 0.1 µV |
Datalogger type | M1200E |
Operating temperature | -10 to +60 °C |
Channels | 4x external temperature probe |
Memory | 1 000 000 values (noncyclic record), 600 000 values (cyclic record) |
Recording interval | 1s to 24 hours |
Display and alarm refresh | each 10 s |
Recording mode | noncyclic - data logging stops after filling the memory cyclic - after filling memory oldest data is overwritten by new |
Available temperature units | degrees Celsius, degrees Fahrenheit |
Communication interface | USB |
Power | 3x AA alkaline battery 1.5 V |
Battery life | 3 - 4 weeks |
Protection class | IP20 |
Dimensions without connectors | 178 x 95 x 37mm, without attached cables |
Weight including batteries | approx. 380 g |
Warranty | 3 years |
Note: Manufacturer reserves the right to make changes in design and technical characteristics of the products. For actual information, please always contact your dealer
MULTILOGGER M1200E - Low Cost Thermometer with 4 Thermocouple Inputs
₪0.00Price