top of page

The MS600 measures up to 6 gases, including toxic, flammable gases and vapors, and oxygen all at once with internal pump and rechargeable battery. Innovative signaling design and handy wizard functions ensure complete safety throughout the process. We provide gas detector OEM/ODM serves.

Gases to be detected||Range||Allowable||Minimum reading||Response time:
Combustible gas (EX)||0-100%LEL||<±2%(F.S)||0.1%LEL||≤10 seconds
Methane (CH4)||0-100%LEL||<±2%(F.S)||0.1%LEL||≤10 seconds
Oxygen gas (O2)||0-30%Vol||<±2%(F.S)||0.01%Vol||≤10 seconds
Carbon monoxide (CO)||0-100ppm||<±2%(F.S)||0.1ppm||≤25 seconds
Carbon dioxide (CO2)||0-500ppm||<±2%(F.S)||1ppm||≤20 seconds
Ozone (O3)||0-1ppm||<±2%(F.S)||0.001ppm||≤20 seconds
Hydrogen sulfide (H2S)||0-10ppm||<±2%(F.S)||0.001ppm||≤30 seconds
Sulfur dioxide (SO2)||0-10ppm||<±2%(F.S)||0.001ppm||≤30 seconds
Nitric oxide (NO)||0-10ppm||<±2%(F.S)||0.001ppm||≤30 seconds
TotalVolatileOrganic compound gases ( TVOC )||0-10ppm||<±2%(F.S)||0.001ppm||≤30 seconds
Volatile gases (PID)||0-10ppm||<±2%(F.S)||0.001ppm||≤30 seconds

MS600 Portable 6 in 1 Monitor

₪5,800.00Price
Quantity
    bottom of page